18 Nov 24 - 31 Aug 25 | |
Tropical Pool Villa | Starts from 12,100.- /Night |
Deluxe Pool Villa | Starts from 14,300.- /Night |
Beach Front Poool Villa | Starts from 14,300.- /Night |
30 Nov - 22 Dec 24 | 23 Apr - 31 Oct 25 | |
Junior Suite Limited View | Starts from 4,900.- /Night | Starts from 2,990.- /Night |
Junior Suite Garden View | Starts from 5,300.- /Night | Starts from 3,300.- /Night |
Junior Suite Sea View | Starts from 6,300.- /Night | Starts from 4,300.- /Night |
Cape Suite Garden | Starts from 6,500.- /Night | Starts from 4,600.- /Night |
Cape Suite Sea View | Starts from 7,500.- /Night | Starts from 5,600.- /Night |
17 Apr - 31 Oct 25 | ||
Weekday | Weekend | |
Sky Pool Suite | Starts from 5,000.- /Night | Starts from 6,000.- /Night |
Garden Pool Suite | Starts from 6,500.- /Night | Starts from 7,500.- /Night |
18 Nov 24 - 31 Oct 25 | |
One Bedroom | Starts from 4,200.- /Night |
23 Apr - 31 Oct 25 | |
Studio | Starts from 1,350.- /Night |
One Bedroom | Starts from 1,800.- /Night |
23 Apr - 31 Oct 25 | |
Suite | Starts from 1,350.- /Night |
Villa | Starts from 1,900.- /Night |
Deluxe Room | 18 Nov 24 - 31 Oct 25 |
Sunday - Thursday | Starts from 1,600.- /Night |
Friday | Starts from 2,250.- /Night |
Saturday Public Holidays |
Starts from 2,450.- /Night |
1 Mar - 31 Oct 25 | |
Studio | Starts from 2,200.- /Night |
One Bedroom | Starts from 2,800.- /Night |
Two Bedroom | Starts from 5,300.- /Night |
18 Nov 24 - 31 Oct 25 | |
Deluxe | Starts from 1,900.- /Night |
Studio | Starts from 2,300.- /Night |
One Bedroom | Starts from 3,000.- /Night |
18 Nov - 28 Dec 24 | 5 Jan - 31 Oct 25 | |
Studio | Starts from 1,700.- /Night |
Starts from 1,600.- /Night |
One Bedroom | Starts from 2,300.- /Night |
Starts from 2,200.- /Night |
18 Nov - 28 Dec 24 | 1 Jan - 31 Oct 25 | |
Deluxe | Starts from 1,600.- /Night |
Starts from 1,500.- /Night |
Studio | Starts from 1,800.- /Night |
Starts from 1,700.- /Night |
18 Nov - 28 Dec 24 | 1 Jan - 31 Oct 25 | |
Studio | Starts from 1,700.- /Night |
Starts from 1,600.- /Night |
One Bedroom | Starts from 2,200.- /Night |
Starts from 2,100.- /Night |
18 Nov 24 - 31 Oct 25 | |
Deluxe | Starts from 1,700.- /Night |
Studio | Starts from 2,500.- /Night |
18 Nov - 28 Dec 24 | 1 Jan - 31 Oct 25 | |
Studio | Starts from 1,700.- /Night |
Starts from 1,600.- /Night |
One Bedroom | Starts from 2,200.- /Night |
Starts from 2,100.- /Night |
18 Nov - 28 Dec 24 | 1 Jan - 31 Oct 25 | |
Studio | Starts from 1,700.- /Night |
Starts from 1,600.- /Night |
One Bedroom | Starts from 2,200.- /Night |
Starts from 2,100.- /Night |
1 Mar - 31 Oct 25 | |
Studio | Starts from 1,800.- /Night |
One Bedroom | Starts from 2,100.- /Night |
1 Mar - 31 Oct 25 | |
Deluxe | Starts from 1,700.- /Night |
Studio | Starts from 2,000.- /Night |
18 Nov 24 - 31 Oct 25 | |
Deluxe | Starts from 1,700.- /Night |
Studio | Starts from 1,900.- /Night |
18 Nov - 28 Dec 24 | 1 Jan - 31 Oct 25 | |
Superior | Starts from 1,200.- /Night | Starts from 1,100.- /Night |
Deluxe | Starts from 1,400.- /Night | Starts from 1,300.- /Night |
Studio | Starts from 1,600.- /Night | Starts from 1,500.- /Night |
18 Nov 24 - 31 Oct 25 | |
Studio | Starts from 1,300.- /Night |
One Bedroom | Starts from 1,900.- /Night |
Two Bedroom | Starts from 3,400.- /Night |